| MACHINE GROUP | MACHINE | PIECES | PROPERTIES |
|---|---|---|---|
| CNC SHEET METAL FORM MACHINES | SHEET METAL AND BAND FORMING MACHINE | 2 Pieces | 0,20 - 1,50 mm |
| CNC COMPRESSION SPRING MACHINES | CNC COMPRESSION SPRING MACHINES | 1 Piece | Ø 1,00 - 2,60 mm |
| 1 Piece | Ø 0,15 - 1,00 mm | ||
| 1 Adet | Ø 3,00 - 8,00 mm | ||
| 1 Adet | Ø 1,00 - 3,00 mm | ||
| CNC FORM MACHINES | CNC FORM SPRING MACHINE (ROBOT) | 1 Piece | Ø 4,00 - 13,00 mm |
| CNC FORM SPRING MACHINE | 1 Piece | Ø 2,00 - 5,00 mm | |
| 1 Piece | Ø 0,20 - 2,00 mm | ||
| 1 Piece | Ø 0,30 - 2,50 mm | ||
| 1 Piece | Ø 0,40 - 2,50 mm | ||
| 1 Piece | Ø 1,80 - 4,00 mm | ||
| 1 Piece | Ø 2,50 - 6,00 mm | ||
| PRESSING MACHINES | ECCENTRIC PRESS | 1 Piece | 15 TON |
| 2 Pieces | 10 TON | ||
| 2 Piece | 30 TON | ||
| HEAT TREATMENT OVENS | HEAT TREATMENT OVEN | 1 Piece | max. Ø 8,0 mm |
| CONVEYOR HEAT TREATMENT OVEN | 5 Pieces | max. Ø 8,0 mm | |
| GRINDING MACHINES | GRINDING MACHINE | 1 Piece | Ø 0,60 - Ø 5,00 mm |
| 1 Piece | Ø 2,00 - Ø 9,00 mm | ||
| BLOKING MACHINE | COMPRESSION STRING PRESTRESS- BLOKING MACHINE | 3 Pieces | Ø 1,00 - Ø 5,00 mm |
In the laboratory of our company, measuring instruments such as Mihengir, Electronic Scales, Digital Calipers, Spring Load Measurement Devices, Micrometer, Profile Projector, Profile Projector with Camera are used.
EN
TR 








